User Name: Password:  
Forget Password:
Annual Balance | How it Works | Contact Us | About Us | Subscription | Links | Statistics
Livescores
Link Exchange
betssonpeque.gif
gxportada.gif
Statistics
Month % Bet Risk Yield Balance
Nov 2007 2 0 0 100 208.02 243.67 14.07% 34.28
Dec 2007 35 13 1 71 4606.68 4968.61 9.73% 483.63
Jan 2008 43 13 0 77 5902.81 5691.98 1.79% 101.9
Feb 2008 44 7 0 86 3410.25 5632.42 9.76% 549.76
Mar 2008 45 9 0 83 3554 5688.45 6.29% 357.83
Apr 2008 60 19 1 75 6092 6964.41 2.45% 170.7
May 2008 72 24 0 75 5211 5692.94 6.73% 382.97
Jun 2008 33 14 0 70 2267.1 2362.23 8.61% 203.49
Jul 2008 54 27 0 67 1846.1 1939.75 0.58% 11.32
Aug 2008 57 23 0 71 1406.8 1591.01 12.2% 194.16
Sep 2008 33 20 0 62 1182.65 1187.19 -1.03% -12.22
Oct 2008 19 14 0 58 621.52 675.51 -8.27% -55.89
Nov 2008 20 17 0 54 723.67 756.37 -12.07% -91.29
Dec 2008 27 19 0 59 996.47 1013.77 -3.22% -32.69
Jan 2009 32 20 0 62 1370.24 1280.96 -2.32% -29.78
Feb 2009 54 21 0 72 5740.24 4871.59 7.19% 350.28
Mar 2009 75 45 0 63 11150.91 7465.18 -1.97% -147.21
Apr 2009 35 24 0 59 5631.52 4244.65 -3.5% -148.66
May 2009 29 16 0 64 5539.06 4441.19 11.65% 517.32
Jun 2009 11 2 0 85 1343 1012.01 32.36% 327.46
Aug 2009 10 4 0 71 1223.36 1223.36 5.19% 63.51
Sep 2009 16 6 0 73 1599.5 1599.5 18.71% 299.33
Oct 2009 13 10 0 57 1350 1350 2.15% 29
Nov 2009 16 30 0 35 4459 3527.63 -29.34% -1034.96
Dec 2009 14 9 0 61 2962.97 2242.6 19.86% 445.3
Jan 2010 0 2 0 0 205.02 205.02 -100% -205.02
May 2010 15 3 0 83 2444.75 1818.29 23.22% 422.25
Jun 2010 15 7 0 68 2851 2161.31 7.7% 166.37
Jul 2010 22 18 0 55 4767.01 4047 -11.42% -462.14
Aug 2010 24 17 0 59 4100 4100 17.15% 703.02
Sep 2010 1 0 0 100 100 100 70% 70
Total 926 453 2 67 94866.65 90098.59 4.07% 3664.02
Balance 2010
Total Tips
Summary
77 47 0 62
Bet 14467.78
Risk 12431.62
Yield +5.59%
Balance +694.48
Streak
LiveTrading
Summary
77 47 0 62
Bet 14467.78
Risk 12431.62
Balance +694.48
Yield +5.59%
Streak
© Bettrading.com 2007 | 2010 www.VicenteCorral.com